We are offering Manual Tube Puller 1/4"- 1" O.D.
Features:
• No Power needed : Manual insertion and removal of tube with a hand wrench. Ideal for field service applications.
• Simple Design : Only two major parts reduce inventory.
• Ease of use : Hex at back of spear allows tightening without disassembly of thrust mechanism.
• Range of Sizes : A wide range of sizes allows use on popular tube size. Clarity of markings : Both spear and trust collar are clearly marked for fast relating tool to job.
Tube Size |
Tube Puller Model Number |
Spare Spear Model Number |
||||||
O.D. |
BWG |
Wall Thickness |
I.D. |
|||||
mm |
inch |
mm |
inch |
mm |
inch |
|||
6.35 | 1/4 | 18 | 1.24 | .049 | 3.86 | .152 | MTP-25-18 | MPS-25-18 |
9.52 | 3/8 | 16 | 1.65 | .065 | 6.22 | .245 | MTP-38-16 | MPS-38-16 |
9.52 | 3/8 | 18 | 1.24 | .049 | 7.04 | .277 | MTP-38-18 | MPS-38-18 |
9.52 | 3/8 | 20 | 0.88 | .035 | 7.75 | .305 | MTP-38-20 | MPS-38-20 |
12.70 | 1/2 | 14 | 2.11 | .083 | 8.48 | .334 | MTP-50-14 | MPS-50-14 |
12.70 | 1/2 | 16 | 1.65 | .065 | 9.40 | .370 | MTP-50-16 | MPS-50-16 |
12.70 | 1/2 | 18 | 1.24 | .049 | 10.21 | .402 | MTP-50-18 | MPS-50-18 |
12.70 | 1/2 | 20 | 0.88 | .035 | 10.92 | .430 | MTP-50-20 | MPS-50-20 |
15.88 | 5/8 | 14 | 2.10 | .083 | 11.66 | .459 | MTP-63-14 | MPS-63-14 |
15.88 | 5/8 | 16 | 1.65 | .065 | 12.57 | .495 | MTP-63-16 | MPS-63-16 |
15.88 | 5/8 | 18 | 1.24 | .049 | 13.39 | .527 | MTP-63-18 | MPS-63-18 |
15.88 | 5/8 | 20 | 0.88 | .035 | 14.10 | .555 | MTP-63-20 | MPS-63-20 |
19.05 | 3/4 | 14 | 2.10 | .083 | 14.86 | .585 | MTP-75-14 | MPS-75-14 |
19.05 | 3/4 | 16 | 1.65 | .065 | 15.75 | .620 | MTP-75-16 | MPS-75-16 |
19.05 | 3/4 | 18 | 1.24 | .049 | 16.56 | .652 | MTP-75-18 | MPS-75-18 |
19.05 | 3/4 | 20 | 0.88 | .035 | 17.27 | .680 | MTP-75-20 | MPS-75-20 |
22.22 | 7/8 | 14 | 2.10 | .083 | 18.01 | .709 | MTP-87-14 | MPS-87-14 |
22.22 | 7/8 | 16 | 1.65 | .065 | 18.92 | .745 | MTP-87-16 | MPS-87-16 |
22.22 | 7/8 | 18 | 1.24 | .049 | 19.74 | .777 | MTP-87-18 | MPS-87-18 |
22.22 | 7/8 | 20 | 0.88 | .035 | 20.45 | .805 | MTP-87-20 | MPS-87-20 |
25.40 | 1 | 14 | 2.10 | .083 | 21.18 | .834 | MTP-100-14 | MPS-100-14 |
25.40 | 1 | 16 | 1.65 | .065 | 22.10 | .870 | MTP-100-16 | MPS-100-16 |
25.40 | 1 | 18 | 1.24 | .049 | 22.91 | .902 | MTP-100-18 | MPS-100-18 |
25.40 | 1 | 20 | 0.88 | .035 | 23.62 | .930 | MTP-100-20 | MPS-100-20 |
Note : For larger / other sizes, please enquire.