•   response@tuberemovaltool.com |

  •   +91 (0) 8425808744

image
We are offering Condenser Tube Expander 1200 Series 1/2"- 1 1/2" O.D.
image
For Tubes Internal Diameter 
FROM (8.4MM).344" TO (36.3 MM) 1.43"

TUBE EXPANDER FITTED WITH ROLLER LENGTH
FOR TUBE SHEET ADJUSTABLE RANGE
MINIMUM A
MAXIMUM B
(19.05 mm )3/4" (19.05 mm )3/4" (19.05 mm )3/4"
(31.75mm)1.1/4" (19.05 mm )3/4" (31.75mm)1.1/4"


Use : Oil Coolers, Radiators and other apparatus with small diameter tubes. This tool has been the workhorse for several years for use on small diameter tubes.



Tube O.D. (mm) inch Tube
Thickness
Tube
I.D.
Minimum I.D.
Tool Enters
Maximum
Expansion of Tool
EXPANDER with (38.10mm)
1.1/2" Long Rollers
EXPANDER with (57.15 mm)
2.1/4" Long Rollers
Complete Mandrel Rollers Complete Mandrel Rollers
bwg mm inch mm inch mm inch mm inch Tool No. No. Set. No. Tool No. No. Set. No
(12.70)

1/2"
14 2.10 .083 8.4 .334 8.2 .324 9.5 .374 1197 497 797 - - -
15 1.82 .072 9.0 .356 8.8 .348 10.1 .398 1199 499 R-1 - - -
16 1.65 .065 9.4 .370 9.1 .360 10.4 .410 1201 M-51 R-1 - - -
17 1.47 .058 9.7 .384 9.5 .374 10.7 .424 1203 M-51 R-2 - - -
18 1.24 .049 10.2 .402 9.9 .392 11.3 .447 1205 M-52 R-3 - - -
20 0.88 .035 10.9 .430 10.3 .406 11.7 .461 1205 S M-53 R-3 - - -
(15.88)

5/8"
12 2.76 .109 10.3 .407 9.9 .392 11.3 .447 1205 M-52 R-3 - - -
13 2.41 .095 11.0 .435 10.8 .425 12.1 .480 1207 M-53 R-4 - - -
14 2.10 .083 11.6 .459 11.4 .449 12.9 .509 1209 M-54 R-4 1210 M-54 R-4-A
15 1.82 .072 12.2 .481 11.9 .471 13.6 .536 1211 M-55 R-5 1212 M-55 R-5-A
16 1.65 .065 12.5 .495 12.3 .485 13.9 .550 1213 M-55 R-6 1214 M-55 R-6-A
17 1.47 .058 12.9 .509 12.6 .499 14.3 .564 1215 M-56 R-6 1216 M-56 R-6-A
18 1.24 .049 13.3 .527 13.1 .517 14.5 .572 1217 M-57 R-7 1218 M-57 R-7-A
19 1.06 .042 13.7 .541 13.2 .522 14.7 .582 1219 M-56 R-7 1220 M-56 R-7-A
20 0.88 .035 14.1 .555 13.6 .536 15.1 .596 1219 S M-58 R-7 1220 S M-58 R-7-A
21 0.81 .032 14.2 .561 13.6 .536 15.1 .596 1219 S M-58 R-7 1220 S M-58 R-7-A
22 0.71 .028 14.4 .569 13.6 .536 15.1 .596 1219 S M-58 R-7 1220 S M-58 R-7-A
(19.05)


3/4"
10 3.40 .134 12.2 .482 11.9 .471 13.6 .536 1211 M-55 R-5 1212 M-55 R-5-A
11 3.04 .120 12.9 .510 12.6 .499 14.3 .564 1215 M-56 R-6 1216 M-56 R-6-A
12 2.76 .109 13.5 .532 13.2 .522 14.7 .582 1219 M-56 R-7 1220 M-56 R-7-A
13 2.41 .095 14.2 .560 13.9 .550 15.6 .615 1221 M-58 R-8 1222 M-58 R-8-A
14 2.10 .083 14.8 .584 14.5 .574 16.2 .639 1223 M-58 R-9 1224 M-58 R-9-A
15 1.82 .072 15.3 .606 15.1 .596 16.7 .661 1225 M-58 R-10 1226 M-58 R-10-A
16 1.65 .065 15.7 .620 15.3 .605 17.4 .685 1227 M-59 R-10 1228 M-59 R-10-A
17 1.47 0.58 16.1 .634 15.7 .619 17.7 .699 1229 M-59 R-11 1230 M-59 R-11-A
18 1.24 .049 16.5 .652 15.7 .619 17.7 .699 1229 M-59 R-11 1230 M-59 R-11-A
19 1.06 .042 16.9 .666 16.3 .642 18.3 .722 1231 M-59 R-12 1232 M-59 R-12-A
20 0.88 .035 17.2 .680 16.3 .642 18.3 .722 1231 M-59 R-12 1232 M-59 R-12-A
21 0.81 .032 17.4 .686 16.3 .642 18.3 .722 1231 M-59 R-12 1232 M-59 R-12-A
22 0.71 .028 17.6 .694 16.3 .642 18.3 .722 1231 M-59 R-12 1232 M-59 R-12-A
(22.22)

7/8"
10 3.40 .134 15.4 .607 15.1 .596 16.7 .661 1225 M-58 R-10 1226 M-58 R-10-A
11 3.04 .120 16.1 .635 15.7 .619 17.7 .699 1229 M-59 R-11 1230 M-59 R-11-A
12 2.76 .109 16.6 .657 16.3 .642 18.3 .722 1231 M-59 R-12 1232 M-59 R-12-A
13 2.41 .095 17.4 .685 17.0 .670 19.0 .750 1233 M-60 R-13 1234 M-60 R-13-A
14 2.10 .083 18.0 .709 17.4 .685 19.6 .774 1235 M-61 R-14 1236 M-61 R-14-A
15 1.82 .072 18.5 .731 18.0 .712 20.3 .801 1237 M-61 R-15 1238 M-61 R-15-A
16 1.65 .065 18.9 .745 18.4 .726 20.7 .815 1239 M-62 R-15 1240 M-62 R-15-A
17 1.47 .058 19.2 .759 18.8 .740 21.0 .829 1243 M-62 R-16 1244 M-62 R-16-A
18 1.24 .049 19.7 .777 18.8 .740 21.0 .829 1243 M-62 R-16 1244 M-62 R-16-A
Send Enquiry